Our Training Programs
Comprehensive 3-month programs designed to transform your career. Choose your path below.
What You Can Expect
Our unique approach combines the best of self-paced learning with intensive in-person mentorship.
Learning Model
3 months of guided self-learning. Work on weekly practical use cases with expert mentoring sessions 2 hours/day, 5 days/week at our office.
Tailored Learning
Your curriculum is customized based on your current experience. We don't teach what you already know.
Office Sessions
Self-paced learning with expert guidance. Solve real-world use cases each week, get mentored and reviewed by industry experts at our office location.
Job-Ready Skills
Production-grade projects, interview prep, and direct connections to hiring partners. You'll graduate ready to work.
🔷 T-Shape Programs
Deep expertise in one area with complementary skills. Ideal for specialized roles.
Server-side programming with Java, Python, Go, or Node.js. Build scalable APIs and microservices.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | Programming fundamentals, language basics, OOP, data types, control structures |
| Weeks 3–4 | Data structures & algorithms, problem-solving, complexity analysis, design patterns |
| Weeks 5–6 | API development with REST, HTTP, request/response, error handling |
| Weeks 7–8 | Database design & optimization, SQL & NoSQL, indexing, query optimization, transactions |
| Weeks 9–10 | Authentication, security, microservices, message queues, caching |
| Weeks 11–12 | Capstone project, code review, interview prep, system design |
Build and manage cloud infrastructure on AWS, Azure, and GCP. Learn architecture best practices.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | Cloud fundamentals, AWS/Azure/GCP overview, IAM, VPC, networking |
| Weeks 3–4 | Compute services EC2/VMs/GCE, auto-scaling, load balancing, high availability |
| Weeks 5–6 | Storage services, databases RDS/DynamoDB/Cosmos DB, backup & disaster recovery |
| Weeks 7–8 | Serverless Lambda/Functions/Cloud Functions, API Gateway, event-driven |
| Weeks 9–10 | Cloud security, compliance, monitoring, cost optimization, multi-region |
| Weeks 11–12 | Capstone, cloud certification prep, interview prep |
Automate infrastructure with Terraform, CloudFormation, and Ansible.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | IaC fundamentals, HCL syntax, Terraform basics, state management, providers |
| Weeks 3–4 | Terraform modules, variables, outputs, workspaces, remote state, Terraform Cloud |
| Weeks 5–6 | AWS CloudFormation, YAML/JSON templates, stacks, drift detection, nested stacks |
| Weeks 7–8 | Ansible fundamentals, playbooks, roles, inventory, configuration management |
| Weeks 9–10 | Advanced IaC patterns, testing infrastructure code, CI/CD integration, policy as code |
| Weeks 11–12 | Capstone, real-world scenarios, interview prep |
Automate deployments with Jenkins, GitHub Actions, and GitLab CI.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | DevOps fundamentals, CI/CD concepts, version control advanced, branching strategies |
| Weeks 3–4 | Jenkins setup, pipeline as code, stages, agents, plugins, notifications |
| Weeks 5–6 | GitHub Actions, workflow files, custom actions, matrix builds, environments |
| Weeks 7–8 | GitLab CI, stages, runners, environments, review apps, release management |
| Weeks 9–10 | Container orchestration, Docker basics, Helm, blue-green deployments, canary releases |
| Weeks 11–12 | Capstone, real-world CI/CD pipeline, interview prep |
Observability, monitoring, incident response, and SRE best practices.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | SRE fundamentals, SLIs, SLOs, SLAs, error budgets, reliability principles |
| Weeks 3–4 | Monitoring basics, Prometheus setup, metrics collection, query language, alerting |
| Weeks 5–6 | Grafana dashboards, visualization, log aggregation ELK stack, distributed tracing |
| Weeks 7–8 | Incident management, on-call rotations, postmortems, blameless culture, runbooks |
| Weeks 9–10 | Chaos engineering, load testing, capacity planning, performance optimization |
| Weeks 11–12 | Capstone, real-world SRE scenarios, interview prep |
Build internal developer platforms, Kubernetes, and containers.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | Platform engineering fundamentals, Kubernetes basics, container runtime, Docker deep dive |
| Weeks 3–4 | Kubernetes architecture, pods, services, deployments, namespaces, RBAC |
| Weeks 5–6 | Helm charts, package management, templating, custom resources, operators |
| Weeks 7–8 | Service mesh Istio/Linkerd, traffic management, security, observability |
| Weeks 9–10 | Internal developer portals, Backstage, self-service platforms, golden paths |
| Weeks 11–12 | Capstone, real-world platform build, interview prep |
🎯 Full Stack Programs
Comprehensive training covering multiple technologies. Perfect for those wanting broad skills.
Master frontend + backend. Learn React, Node.js, databases, and cloud deployment.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | Frontend fundamentals: HTML, CSS, JavaScript, responsive design, UI components |
| Weeks 3–4 | React basics: components, hooks, state management, routing, API integration |
| Weeks 5–6 | Backend development: Node.js, Express, REST APIs, authentication, middleware |
| Weeks 7–8 | Database design: MongoDB, PostgreSQL, ORMs Prisma/Sequelize, migrations, relationships |
| Weeks 9–10 | Cloud deployment: Docker, AWS/GCP basics, CI/CD setup, production readiness |
| Weeks 11–12 | Full-stack capstone, code review, interview prep, portfolio building |
Combine cloud architecture with development. AWS/Azure + application building.
Apply for this ProgramCurriculum Overview
| Weeks | Topics |
|---|---|
| Weeks 1–2 | Cloud fundamentals: AWS/Azure/GCP overview, IAM, VPC, compute, storage |
| Weeks 3–4 | Serverless development: Lambda/Functions, API Gateway, event-driven |
| Weeks 5–6 | Application development: Python/Node.js on cloud, SDKs, cloud databases, caching |
| Weeks 7–8 | Infrastructure automation: Terraform, CloudFormation, deployment pipelines, GitOps |
| Weeks 9–10 | Observability & security: CloudWatch, monitoring, WAF, secrets management, compliance |
| Weeks 11–12 | Cloud-native capstone, certification prep, interview prep |
Not Sure Which Program Is Right for You?
Schedule a free consultation to find your best fit based on your experience and career goals.
Contact Us